ONE PLUS 8 SPECIFICATIONS
ONEPLUS 8 SPECIFICATIONS
Key Specs
| RAM | 8 GB | |
| Processor | Qualcomm Snapdragon 865 | |
| Rear Camera | 48 MP + 16 MP + 12 MP | |
| Front Camera | 20 MP | |
| Battery | 4000 mAh | |
| Display | 6.5 inches |
General
| Launch Date | April 23, 2020 (Unofficial) | |
| Brand | OnePlus | |
| Model | 8 | |
| Operating System | Android v10 (Q) | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | ||
| Quick Charging |
Design
| Height | 160.2 mm | |
| Width | 72.9 mm | |
| Thickness | 8.1 mm | |
| Colors | Black |
Display
| Screen Size | 6.5 inches (16.51 cm) | |
| Screen Resolution | 1080 x 2400 pixels | |
| Bezel-less display | ||
| Pixel Density | 405 PPI | |
| Display Type | Fluid AMOLED | |
| Screen Protection | Corning Gorilla Glass | |
| Touch Screen | ||
| Screen to Body Ratio (calculated) | 87.34 % |
Performance
| Chipset | Qualcomm Snapdragon 865 | |
| Processor | Octa-core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad-core, Kryo 585) | |
| Architecture | 64 bit | |
| Graphics | Adreno 650 | |
| RAM | 8 GB |
Storage
| Internal Memory | 128 GB | |
| Expandable Memory |
Camera
| MAIN CAMERA | ||
| Resolution | 48 MP + 16 MP + 12 MP Triple Primary Cameras | |
| Sensor | Exmor-RS CMOS Sensor | |
| Optical Image Stabilisation | ||
| Flash | ||
| Image Resolution | 8000 x 6000 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
| FRONT CAMERA | ||
| Resolution | 20 MP Front Camera | |
Battery
| Capacity | 4000 mAh | |
| Type | Li-ion | |
| User-Replaceable | ||
| Wireless Charging | ||
| Quick Charging |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | ||
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
| Wi-Fi | ||
| Wi-Fi Features | Mobile Hotspot | |
| Bluetooth | ||
| GPS | ||
| NFC | ||
| USB Connectivity | Mass storage device, USB charging | |
| USB Type-C |
Multimedia
| Loudspeaker | ||
| Audio Jack | USB Type-C |
Special Features
| Fingerprint Sensor | ||
| Fingerprint Sensor Position | On-screen | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |

0 comments:
Post a Comment